| Point Spread - Full Match Pittsburgh Pirates -1.5 -2400 BetMinnesota Twins +6.5 -112 Go | 5 Points | 0.93 Units | 0.96 Units | 50.7% |
|---|
| Point Spread - Full Match Washington Nationals +1.5 -900 BetSan Diego Padres +2.5 +110 Go | 4 Points | 1.21 Units | 0.89 Units | 42.4% |
|---|
| Point Spread - Full Match Cleveland Guardians +1.5 -432 GoBoston Red Sox +1.5 -245 Bet | 3 Points | 0.64 Units | 0.77 Units | 54.56% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
Partner Offer 2x Winnings on First 10 Bets Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 0.99 Units | 0.55 Units | 35.42% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1.04 Units | 0.5 Units | 32.37% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 0.99 Units | 0.55 Units | 35.42% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
Partner Offer Bet $5, Get $150 Bonus If Your Bet Wins Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1.04 Units | 0.5 Units | 32.37% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.94% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
Partner Offer 2X Winnings on First 10 Bets Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1 Unit | 0.52 Units | 34.21% |
|---|
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
| | 3 Points | 1.48 Units | 0.52 Units | 26% |
|---|
| | 3 Points | 1.05 Units | 0.52 Units | 33.02% |
|---|
| | 3 Points | 1.04 Units | 0.52 Units | 33.28% |
|---|
| | 3 Points | 0.95 Units | 0.55 Units | 36.36% |
|---|
Partner Offer Bet $5, Get $200 in FanCash Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
| | 3 Points | 1 Units | 0.5 Units | 33.3% |
|---|
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
| | 3 Points | 0.99 Units | 0.55 Units | 35.61% |
|---|
| | 3 Points | 0.98 Units | 0.55 Units | 35.65% |
|---|
| | 3 Points | 0.96 Units | 0.55 Units | 36.12% |
|---|
| | 3 Points | 0.95 Units | 0.55 Units | 36.36% |
|---|
Partner Offer 20% First Purchase Match up $100 in Bonus Funds Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 0.98 Units | 0.55 Units | 35.65% |
|---|
| | 3 Points | 0.99 Units | 0.55 Units | 35.42% |
|---|
| | 3 Points | 0.97 Units | 0.55 Units | 35.89% |
|---|
| | 3 Points | 0.96 Units | 0.55 Units | 36.12% |
|---|
| | 3 Points | 1.45 Units | 0.55 Units | 27.27% |
|---|
| | 3 Points | 1.03 Units | 0.55 Units | 34.64% |
|---|
| | 3 Points | 1.02 Units | 0.55 Units | 34.91% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.94% |
|---|
Partner Offer Second Chance Bet Up to $1,500* Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 1.01 Units | 0.52 Units | 33.94% |
|---|
| | 3 Points | 1.03 Units | 0.5 Units | 32.54% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.94% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
| | 3 Points | 1.03 Units | 0.5 Units | 32.58% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
Partner Offer Up to $500 Second Chance Bet Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
| | 3 Points | 1.01 Units | 0.5 Units | 33.01% |
|---|
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
| | 3 Points | 1 Units | 0.5 Units | 33.3% |
|---|
| | 3 Points | 0.98 Units | 0.52 Units | 34.67% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
Partner Offer Play $5, Get $50 in Bonus Entries Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
| | 3 Points | 1.03 Units | 0.5 Units | 32.58% |
|---|
| | 3 Points | 1.01 Units | 0.52 Units | 33.99% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1 Unit | 0.52 Units | 34.21% |
|---|
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
| | 3 Points | 1.48 Units | 0.52 Units | 26% |
|---|
| | 3 Points | 1.05 Units | 0.52 Units | 33.02% |
|---|
Partner Offer $100 Deposit Match + $5 Free Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 1.04 Units | 0.52 Units | 33.28% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1.04 Units | 0.5 Units | 32.37% |
|---|
| | 3 Points | 1.02 Units | 0.52 Units | 33.77% |
|---|
| | 3 Points | 1 Unit | 0.52 Units | 34.21% |
|---|
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
| | 3 Points | 1.48 Units | 0.52 Units | 26% |
|---|
| | 3 Points | 1.05 Units | 0.52 Units | 33.02% |
|---|
Partner Offer Two $100 No Seat Tokens + Free Pick Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 1.04 Units | 0.52 Units | 33.28% |
|---|
| | 3 Points | 1.02 Units | 0.5 Units | 32.8% |
|---|
| | 3 Points | 1 Unit | 0.52 Units | 34.21% |
|---|
| | 3 Points | 1.01 Units | 0.5 Units | 33.01% |
|---|
| | 3 Points | 1.5 Units | 0.5 Units | 24.92% |
|---|
| | 3 Points | 1.08 Units | 0.5 Units | 31.66% |
|---|
| | 3 Points | 1.06 Units | 0.5 Units | 31.9% |
|---|
| | 3 Points | 0.99 Units | 0.52 Units | 34.44% |
|---|
Partner Offer Play $5, Get $50 Bonus Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 3 Points | 1.48 Units | 0.52 Units | 26% |
|---|
| | 3 Points | 1.05 Units | 0.52 Units | 33.02% |
|---|
| | 3 Points | 1.04 Units | 0.52 Units | 33.28% |
|---|
| | 3 Points | 0.97 Units | 0.81 Units | 45.41% |
|---|
| | 3 Points | 1.05 Units | 0.84 Units | 44.46% |
|---|
| | 3 Points | 1.77 Units | 0.18 Units | 9.31% |
|---|
| | 2 Points | 2.86 Units | 0.04 Units | 1.22% |
|---|
| | 2 Points | 1.3 Units | 0.67 Units | 33.93% |
|---|
Partner Offer $20 Free (No Deposit Required) + $100 Deposit Match Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 2 Points | 1.77 Units | 0.13 Units | 6.84% |
|---|
| | 2 Points | 1.76 Units | 0.13 Units | 6.88% |
|---|
| | 2 Points | 2.06 Units | 0.05 Units | 2.26% |
|---|
| | 1 Point | 1.39 Units | 0.61 Units | 30.56% |
|---|
06/036:30 PM Saint-Raphael Var Handball | | 1 Point | 1.67 Units | 0.23 Units | 12.11% |
|---|
06/036:30 PM Saint-Raphael Var Handball | | 1 Point | 1.67 Units | 0.23 Units | 12.11% |
|---|
06/036:30 PM Saint-Raphael Var Handball | | 1 Point | 1.57 Units | 0.23 Units | 12.78% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.88% |
|---|
Partner Offer $10 of Free Entries (No Deposit Required) Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.76 Units | 0.13 Units | 6.9% |
|---|
| | 1 Point | 1.72 Units | 0.17 Units | 8.99% |
|---|
| | 1 Point | 1.72 Units | 0.17 Units | 8.99% |
|---|
| | 1 Point | 1.77 Units | 0.13 Units | 6.87% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.9% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.98% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
Partner Offer 5 Novig Cash FREE Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.78 Units | 0.11 Units | 5.81% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.81 Units | 0.11 Units | 5.73% |
|---|
Partner Offer Spend $5, Get $50 in Fliff Cash Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.76 Units | 0.13 Units | 6.88% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.78 Units | 0.11 Units | 5.81% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
Partner Offer Spend $10, Get $100 in Bonus Picks Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.8 Units | 0.11 Units | 5.76% |
|---|
| | 1 Point | 1.81 Units | 0.11 Units | 5.73% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.88% |
|---|
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
| | 1 Point | 1.77 Units | 0.12 Units | 6.34% |
|---|
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
Partner Offer 100% Deposit Match Up to $100 Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
| | 1 Point | 1.79 Units | 0.12 Units | 6.28% |
|---|
| | 1 Point | 1.8 Units | 0.12 Units | 6.25% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
| | 1 Point | 1.77 Units | 0.13 Units | 6.87% |
|---|
Partner Offer Deposit $20, Get $50 Bonus Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.76 Units | 0.13 Units | 6.9% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.98% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.44 Units | 0.36 Units | 20% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.47 Units | 0.36 Units | 19.67% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.44 Units | 0.36 Units | 20% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.47 Units | 0.36 Units | 19.67% |
|---|
06/026:00 PM C'Chartres Metropole Handball | | 1 Point | 1.55 Units | 0.5 Units | 24.39% |
|---|
06/026:00 PM C'Chartres Metropole Handball | | 1 Point | 1.55 Units | 0.5 Units | 24.39% |
|---|
Partner Offer Trade $10, Get $10 Free Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
06/026:00 PM C'Chartres Metropole Handball | | 1 Point | 1.55 Units | 0.5 Units | 24.39% |
|---|
06/026:00 PM C'Chartres Metropole Handball | | 1 Point | 1.55 Units | 0.5 Units | 24.39% |
|---|
06/026:00 PM Dunkerque Handball Grand Littoral | | 1 Point | 1.65 Units | 0.2 Units | 10.81% |
|---|
06/026:00 PM Dunkerque Handball Grand Littoral | | 1 Point | 1.65 Units | 0.2 Units | 10.81% |
|---|
06/026:00 PM Dunkerque Handball Grand Littoral | | 1 Point | 1.57 Units | 0.23 Units | 12.82% |
|---|
| | 1 Point | 1.69 Units | 0.23 Units | 12.02% |
|---|
| | 1 Point | 1.69 Units | 0.23 Units | 12.02% |
|---|
06/036:30 PM Saint-Raphael Var Handball | | 1 Point | 1.4 Units | 0.43 Units | 23.45% |
|---|
Partner Offer Up to $150 in Bonuses Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
06/036:30 PM Saint-Raphael Var Handball | | 1 Point | 1.44 Units | 0.43 Units | 22.99% |
|---|
06/036:30 PM Saint-Raphael Var Handball | | 1 Point | 1.4 Units | 0.43 Units | 23.45% |
|---|
06/036:30 PM Saint-Raphael Var Handball | | 1 Point | 1.44 Units | 0.43 Units | 22.99% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.88% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.88% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.95% |
|---|
Partner Offer Stream live sports with Fubo Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.74 Units | 0.13 Units | 6.95% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.98% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.98% |
|---|
| | 1 Point | 1.72 Units | 0.15 Units | 8.02% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.95% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
Partner Offer 2x Winnings on First 10 Bets Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.79 Units | 0.13 Units | 6.76% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.95% |
|---|
| | 1 Point | 1.72 Units | 0.15 Units | 8.02% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.95% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
| | 1 Point | 1.79 Units | 0.13 Units | 6.76% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.95% |
|---|
| | 1 Point | 1.55 Units | 0.26 Units | 14.34% |
|---|
Partner Offer Bet $5, Get $150 Bonus If Your Bet Wins Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.55 Units | 0.26 Units | 14.34% |
|---|
| | 1 Point | 1.55 Units | 0.26 Units | 14.34% |
|---|
| | 1 Point | 1.65 Units | 0.19 Units | 10.19% |
|---|
| | 1 Point | 1.6 Units | 0.21 Units | 11.82% |
|---|
| | 1 Point | 1.76 Units | 0.17 Units | 8.64% |
|---|
| | 1 Point | 1.76 Units | 0.17 Units | 8.64% |
|---|
| | 1 Point | 1.74 Units | 0.17 Units | 8.73% |
|---|
| | 1 Point | 1.74 Units | 0.17 Units | 8.73% |
|---|
Partner Offer 2X Winnings on First 10 Bets Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.74 Units | 0.17 Units | 8.73% |
|---|
| | 1 Point | 1.74 Units | 0.17 Units | 8.73% |
|---|
| | 1 Point | 1.74 Units | 0.17 Units | 8.73% |
|---|
| | 1 Point | 1.71 Units | 0.17 Units | 8.87% |
|---|
| | 1 Point | 1.76 Units | 0.17 Units | 8.64% |
|---|
| | 1 Point | 1.74 Units | 0.17 Units | 8.73% |
|---|
| | 1 Point | 1.69 Units | 0.17 Units | 8.96% |
|---|
| | 1 Point | 1.7 Units | 0.17 Units | 8.91% |
|---|
Partner Offer Bet $5, Get $200 in FanCash Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.36 Units | 0.44 Units | 24.28% |
|---|
| | 1 Point | 1.74 Units | 0.15 Units | 7.94% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.88% |
|---|
| | 1 Point | 1.72 Units | 0.17 Units | 8.99% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.88% |
|---|
| | 1 Point | 1.74 Units | 0.15 Units | 7.92% |
|---|
| | 1 Point | 1.73 Units | 0.15 Units | 7.98% |
|---|
| | 1 Point | 1.76 Units | 0.15 Units | 7.85% |
|---|
Partner Offer 20% First Purchase Match up $100 in Bonus Funds Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.73 Units | 0.15 Units | 7.98% |
|---|
| | 1 Point | 1.73 Units | 0.15 Units | 7.96% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.87% |
|---|
| | 1 Point | 1.72 Units | 0.17 Units | 8.98% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.87% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
Partner Offer Second Chance Bet Up to $1,500* Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.75 Units | 0.13 Units | 6.9% |
|---|
| | 1 Point | 1.71 Units | 0.17 Units | 9.04% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
| | 1 Point | 1.74 Units | 0.17 Units | 8.9% |
|---|
| | 1 Point | 1.71 Units | 0.17 Units | 9.04% |
|---|
| | 1 Point | 1.71 Units | 0.17 Units | 9.03% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.75 Units | 0.13 Units | 6.91% |
|---|
Partner Offer Up to $500 Second Chance Bet Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.75 Units | 0.13 Units | 6.9% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.65 Units | 0.2 Units | 10.81% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.62 Units | 0.23 Units | 12.43% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.65 Units | 0.2 Units | 10.81% |
|---|
06/026:30 PM Dijon Métropole Handball | | 1 Point | 1.62 Units | 0.23 Units | 12.43% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.82 Units | 0.09 Units | 4.76% |
|---|
Partner Offer Play $5, Get $50 in Bonus Entries Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.82 Units | 0.09 Units | 4.76% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 6.81% |
|---|
06/036:30 PM Cesson Rennes Metropole Handball | | 1 Point | 1.5 Units | 0.26 Units | 14.73% |
|---|
06/036:30 PM Cesson Rennes Metropole Handball | | 1 Point | 1.5 Units | 0.26 Units | 14.73% |
|---|
| | 1 Point | 1.53 Units | 0.24 Units | 13.7% |
|---|
Partner Offer $100 Deposit Match + $5 Free Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.5 Units | 0.26 Units | 14.79% |
|---|
| | 1 Point | 1.53 Units | 0.24 Units | 13.7% |
|---|
| | 1 Point | 1.58 Units | 0.24 Units | 13.28% |
|---|
| | 1 Point | 1.58 Units | 0.24 Units | 13.33% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.77 Units | 0.13 Units | 7.07% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
Partner Offer Two $100 No Seat Tokens + Free Pick Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.77 Units | 0.13 Units | 7.04% |
|---|
| | 1 Point | 1.77 Units | 0.13 Units | 7.04% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.7 Units | 0.17 Units | 9.11% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
Partner Offer Play $5, Get $50 Bonus Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.78 Units | 0.13 Units | 7.03% |
|---|
| | 1 Point | 1.77 Units | 0.13 Units | 6.87% |
|---|
| | 1 Point | 1.76 Units | 0.13 Units | 6.9% |
|---|
| | 1 Point | 1.74 Units | 0.13 Units | 6.98% |
|---|
| | 1 Point | 1.45 Units | 0.28 Units | 15.97% |
|---|
| | 1 Point | 1.79 Units | 0.13 Units | 6.77% |
|---|
Partner Offer $20 Free (No Deposit Required) + $100 Deposit Match Must be 21+. Gambling Problem? Call 1-800-GAMBLER. . CLAIM NOW » |
| | 1 Point | 1.79 Units | 0.13 Units | 6.77% |
|---|
| | 1 Point | 1.64 Units | 0.18 Units | 10% |
|---|