| Event | Bets | Middle Gap | Max Profit | Max Loss | Break Even % |
|---|---|---|---|---|---|
11/1612:45 AM Mississippi State Missouri | 7 Points | 1.81 Units | 0.1 Units | 5.24% | |
11/1612:45 AM Mississippi State Missouri | 7 Points | 1.81 Units | 0.1 Units | 5.24% | |
11/1612:45 AM Mississippi State Missouri | 7 Points | 1.76 Units | 0.15 Units | 7.99% | |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 7 Points | 1.74 Units | 0.17 Units | 8.9% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 7 Points | 1.8 Units | 0.11 Units | 5.76% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 6 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 6 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 6 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 6 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 6 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 5.5 Points | 1.82 Units | 0.09 Units | 4.71% |
11/0911:10 PM Oklahoma City Thunder Memphis Grizzlies | Log In to see more middle advantages | 5.5 Points | 1.72 Units | 0.15 Units | 8.02% |
11/0911:10 PM Oklahoma City Thunder Memphis Grizzlies | Log In to see more middle advantages | 5.5 Points | 1.82 Units | 0.13 Units | 6.67% |
11/0911:10 PM Oklahoma City Thunder Memphis Grizzlies | Log In to see more middle advantages | 5.5 Points | 1.76 Units | 0.13 Units | 6.87% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 5 Points | 1.82 Units | 0.09 Units | 4.71% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 3 Points | 1.74 Units | 0.17 Units | 8.9% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 3 Points | 1.74 Units | 0.17 Units | 8.9% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 3 Points | 1.7 Units | 0.17 Units | 9.09% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 3 Points | 1.7 Units | 0.17 Units | 9.09% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 3 Points | 1.74 Units | 0.17 Units | 8.9% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 3 Points | 1.74 Units | 0.17 Units | 8.9% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 3 Points | 1.72 Units | 0.17 Units | 8.99% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 3 Points | 1.8 Units | 0.11 Units | 5.76% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 3 Points | 1.79 Units | 0.12 Units | 6.29% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 3 Points | 1.82 Units | 0.09 Units | 4.76% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 3 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 44.93% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.78 Units | 0.62 Units | 44.29% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.64 Units | 46.11% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 45.12% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 44.93% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 44.93% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.71 Units | 0.67 Units | 48.55% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.77 Units | 0.62 Units | 44.6% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.64 Units | 46.38% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.78 Units | 0.62 Units | 44.29% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.64 Units | 46.38% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 1.32 Units | 0.62 Units | 31.96% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.77 Units | 0.63 Units | 45% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.73 Units | 0.64 Units | 46.45% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.74% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.63 Units | 45.99% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.7 Units | 0.67 Units | 48.91% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.63 Units | 45.99% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.63 Units | 45.32% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.73 Units | 0.64 Units | 46.72% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.77 Units | 0.63 Units | 45% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.63 Units | 45.99% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.73 Units | 0.64 Units | 46.72% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 1.31 Units | 0.63 Units | 32.47% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 44.93% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.78 Units | 0.62 Units | 44.29% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.64 Units | 46.11% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 45.12% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 44.93% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.76 Units | 0.62 Units | 44.93% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.71 Units | 0.67 Units | 48.55% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.77 Units | 0.62 Units | 44.6% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.64 Units | 46.38% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.78 Units | 0.62 Units | 44.29% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.75 Units | 0.63 Units | 45.65% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 0.74 Units | 0.64 Units | 46.38% |
11/1012:10 AM Utah Mammoth Ottawa Senators | Log In to see more middle advantages | 3 Points | 1.32 Units | 0.62 Units | 31.96% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2.5 Points | 1.74 Units | 0.17 Units | 8.9% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2.5 Points | 1.74 Units | 0.17 Units | 8.9% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 2.5 Points | 1.75 Units | 0.16 Units | 8.38% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.76% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.76% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.76% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.71% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.71% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.71% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.76 Units | 0.13 Units | 6.88% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.78 Units | 0.11 Units | 5.81% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.72 Units | 0.17 Units | 8.99% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.74 Units | 0.15 Units | 7.94% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.69 Units | 0.2 Units | 10.58% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.76 Units | 0.13 Units | 6.88% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.78 Units | 0.11 Units | 5.81% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.72 Units | 0.17 Units | 8.99% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.74 Units | 0.15 Units | 7.94% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2.5 Points | 1.69 Units | 0.2 Units | 10.58% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.13 Units | 6.66% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.13 Units | 6.68% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2.5 Points | 1.87 Units | 0.08 Units | 4.1% |
11/155:00 PM Notre Dame Pittsburgh | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.76% |
11/155:00 PM Notre Dame Pittsburgh | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.71% |
11/155:00 PM Notre Dame Pittsburgh | Log In to see more middle advantages | 2.5 Points | 1.82 Units | 0.09 Units | 4.71% |
11/155:00 PM Notre Dame Pittsburgh | Log In to see more middle advantages | 2.5 Points | 1.86 Units | 0.09 Units | 4.62% |
11/155:00 PM Notre Dame Pittsburgh | Log In to see more middle advantages | 2.5 Points | 1.84 Units | 0.09 Units | 4.66% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2.5 Points | 1.76 Units | 0.13 Units | 6.88% |
11/155:00 PM UTSA Charlotte | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/155:00 PM UTSA Charlotte | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.62% |
11/155:00 PM UTSA Charlotte | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/155:00 PM UTSA Charlotte | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/157:00 PM North Texas UAB | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.83% |
11/157:00 PM North Texas UAB | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/157:00 PM North Texas UAB | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/157:00 PM North Texas UAB | Log In to see more middle advantages | 2 Points | 1.84 Units | 0.09 Units | 4.66% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.79 Units | 0.11 Units | 5.79% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.75 Units | 0.14 Units | 7.41% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.12 Units | 6.32% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.14 Units | 7.45% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.79 Units | 0.11 Units | 5.64% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.75 Units | 0.14 Units | 7.4% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.13 Units | 6.95% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.13 Units | 6.95% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/156:00 PM Oregon State Tulsa | Log In to see more middle advantages | 2 Points | 1.76 Units | 0.13 Units | 6.88% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 2 Points | 1.69 Units | 0.2 Units | 10.58% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 2 Points | 1.68 Units | 0.2 Units | 10.64% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 2 Points | 1.85 Units | 0.09 Units | 4.69% |
11/127:15 PM Žalgiris Olympiacos | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/117:05 PM Baskonia Hapoel Tel Aviv | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/117:05 PM Baskonia Hapoel Tel Aviv | Log In to see more middle advantages | 2 Points | 1.81 Units | 0.1 Units | 5.24% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.76 Units | 0.15 Units | 7.85% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.72 Units | 0.15 Units | 8.02% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.13 Units | 6.95% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.76 Units | 0.15 Units | 7.85% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.8 Units | 0.15 Units | 7.69% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.76 Units | 0.15 Units | 7.85% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.13 Units | 6.67% |
11/152:00 AM Minnesota Oregon | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/155:00 PM South Carolina Texas A&M | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/155:00 PM South Carolina Texas A&M | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/155:00 PM South Carolina Texas A&M | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/155:00 PM South Carolina Texas A&M | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/155:00 PM South Carolina Texas A&M | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/155:00 PM South Carolina Texas A&M | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 2 Points | 1.81 Units | 0.1 Units | 5.24% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 2 Points | 1.81 Units | 0.1 Units | 5.24% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 2 Points | 1.76 Units | 0.15 Units | 7.99% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.17 Units | 8.9% |
11/1612:45 AM Mississippi State Missouri | Log In to see more middle advantages | 2 Points | 1.8 Units | 0.11 Units | 5.76% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.79 Units | 0.13 Units | 6.77% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.83 Units | 0.09 Units | 4.69% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.79 Units | 0.13 Units | 6.77% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:00 AM Utah Baylor | Log In to see more middle advantages | 2 Points | 1.83 Units | 0.09 Units | 4.69% |
11/1612:00 AM Purdue Washington | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Purdue Washington | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Purdue Washington | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Purdue Washington | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/114:00 PM Crvena zvezda Dubai Basketball | Log In to see more middle advantages | 2 Points | 1.83 Units | 0.09 Units | 4.69% |
11/114:00 PM Crvena zvezda Dubai Basketball | Log In to see more middle advantages | 2 Points | 1.83 Units | 0.09 Units | 4.73% |
11/114:00 PM Crvena zvezda Dubai Basketball | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/114:00 PM Crvena zvezda Dubai Basketball | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.66% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/158:30 PM Georgia Tech Boston College | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.62% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.62% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.62% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.62% |
11/1612:30 AM Virginia Tech Florida State | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2 Points | 1.73 Units | 0.16 Units | 8.47% |
11/127:30 PM Barcelona Bayern Munich | Log In to see more middle advantages | 2 Points | 1.73 Units | 0.16 Units | 8.47% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.79 Units | 0.12 Units | 6.28% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.79 Units | 0.12 Units | 6.29% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.75 Units | 0.13 Units | 6.91% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/118:00 PM Panathinaikos Paris Basketball | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.13 Units | 6.95% |
11/163:15 AM TCU BYU | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.13 Units | 6.95% |
11/155:00 PM UTSA Charlotte | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.13 Units | 6.66% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.61% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.61% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.9 Units | 0.05 Units | 2.56% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.86 Units | 0.09 Units | 4.61% |
11/155:00 PM Notre Dame Pittsburgh | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/158:30 PM Penn State Michigan State | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/158:30 PM Penn State Michigan State | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/158:30 PM Penn State Michigan State | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/158:30 PM Penn State Michigan State | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/158:30 PM Penn State Michigan State | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Utah State UNLV | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/1612:00 AM Utah State UNLV | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.76% |
11/1612:00 AM Utah State UNLV | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/1612:00 AM Utah State UNLV | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:00 AM Utah State UNLV | Log In to see more middle advantages | 2 Points | 1.82 Units | 0.09 Units | 4.71% |
11/1612:00 AM Utah State UNLV | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.77 Units | 0.13 Units | 6.84% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.77 Units | 0.13 Units | 6.84% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.76 Units | 0.13 Units | 6.87% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.74 Units | 0.13 Units | 6.95% |
11/101:40 AM Indiana Pacers Golden State Warriors | Log In to see more middle advantages | 2 Points | 1.78 Units | 0.13 Units | 6.81% |
